This is an old revision of the document!
Tormented Space is one of the outer sectors in Creeper World 3. It contains 200 systems of one to ten maps each, ranging from moderate to impossible difficulty. Each system contains a map with an Inhibitor, which needs to be beaten to open access to neighboring systems.
System | Location | Name | Inhibitor | Classification |
---|---|---|---|---|
S200_6 | ![]() | Dalnaran | No | 1) |
S200_13 | ![]() | Copdenulus | No | 2) 3) 4) 5) |
S200_26 | ![]() | Daxnaleness | No | 6) |
S200_27 | ![]() | Astmu | No | 7) |
S200_64 | ![]() | Bradsometum | Yes | 8) |
S200_71 | ![]() | Valworthdai | No | 9) |
S200_77 | ![]() | Oracardenlo | No | 10) |
S200_83 | ![]() | Piocorp | No | 11) |
S200_90 | ![]() | Glaneck | No | |
S200_92 | ![]() | Barwick | No | 12) 13) |
S200_96 | ![]() | Stanrak | No | 14) |
S200_101 | ![]() | Jovencoting | Yes | 15) 16) 17) |
S200_112 | ![]() | Dunkao | No | 18) |
S200_113 | ![]() | Zabcor | No | 19) |
S200_119 | ![]() | Madotis | Yes | 20) |
S200_137 | ![]() | Oabost | No | 21) |
S200_144 | ![]() | Dizorcport | No | 22) |
S200_144 | ![]() | Emprakald | No | 23) |
S200_148 | ![]() | Wyatttemen | No | 24) |
S200_151 | ![]() | Keomitster | No | 25) |
S200_153 | ![]() | Lummulyr | No | 26) |
S200_155 | ![]() | Landen | No | 27) |
S200_162 | ![]() | Molzacdai | No | 28) 29) |
S200_167 | ![]() | Fudpoolus | No | 30) |
S200_169 | ![]() | Paraisoer | Yes | 31) 32) 33) 34) |
S200_185 | ![]() | Tillyketh | No | 35) 36) |
S200_187 | ![]() | Abertoft | Yes | 37) 38) 39) 40) |
S200_189 | ![]() | Keomicanfur | No | 41) 42) 43) 44) |
S200_195 | ![]() | Caermeter | No | 45) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_2 | ![]() | Fanotlet | No | 46) | 47) 48) |
S200_8 | ![]() | Utomoz | No | 49) | 50) |
S200_16 | ![]() | Saxosaran | No | 51) | 52) |
S200_20 | ![]() | Kinit | No | 53) | 54) |
S200_61 | ![]() | Astwickport | No | 55) 56) | 57) |
S200_69 | ![]() | Eridon | No | 58) 59) | 60) 61) |
S200_87 | ![]() | Dankaotar | No | 62) | 63) |
S200_98 | ![]() | Pontmoilyr | No | 64) | 65) |
S200_104 | ![]() | Fanmira | No | 66) | 67) |
S200_134 | ![]() | Sudpir | Yes | 68) | 69) 70) 71) |
S200_135 | ![]() | Pitgolor | No | 72) | 73) |
S200_135 | ![]() | Gralin | No | 74) | 75) |
S200_151 | ![]() | Mcgolness | No | 76) | 77) |
S200_151 | ![]() | Golphomin | No | 78) | Misclassified in 79) |
S200_152 | ![]() | Tulsis | No | 80) 81) | 82) |
S200_167 | ![]() | Lanhall | No | 83) 84) | 85) |
S200_169 | ![]() | Corivela | No | 86) | 87) 88) |
S200_181 | ![]() | Talinverpac | No | 89) 90) | 91) |
S200_192 | ![]() | Satsaring | No | 92) 93) | 94) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_16 | ![]() | Utolinulus | No | 95) | 96) |
S200_19 | ![]() | Astcardenphys | No | 97) | 98) |
S200_29 | ![]() | Ragworth | No | 99) 100) | 101) 102) |
S200_32 | ![]() | Khanpatald | No | 103) | 104) |
S200_37 | ![]() | Saxolonedai | No | 105) | 106) |
S200_37 | ![]() | Kilisose | No | 107) 108) | 109) |
S200_38 | ![]() | Thoucolo | No | 110) | 111) |
S200_41 | ![]() | Ragruckstead | No | 112) | 113) |
S200_43 | ![]() | Sudkethes | No | 114) | 115) |
S200_45 | ![]() | Creloneia | No | 116) | |
S200_48 | ![]() | Grisar | No | 117) | |
S200_61 | ![]() | Stanre | No | 118) | |
S200_72 | ![]() | Balelktar | No | 119) | |
S200_74 | ![]() | Furham | No | 120) | 121) 122) 123), misclassified in 124) |
S200_83 | ![]() | Porthpewari | No | 125) | |
S200_87 | ![]() | Bjocasterdai | No | 126) | 127) |
S200_87 | ![]() | Galinveren | No | 128) | |
S200_93 | ![]() | Faraalveka | No | 129) | 130) |
S200_95 | ![]() | Daxnar | No | 131) | 132) |
S200_96 | ![]() | Trecasterrol | No | 133) | 134) |
S200_98 | ![]() | Corelk | No | 135) | 136) |
S200_119 | ![]() | Gridon | No | 137) | 138) |
S200_126 | ![]() | Donworthsyn | No | ||
S200_131 | ![]() | Fanbosttum | No | 139) | 140) |
S200_133 | ![]() | Jupeiook | No | 141) | |
S200_135 | ![]() | Watermageer | No | 142) | 143) |
S200_135 | ![]() | Wattelkville | No | 144) | |
S200_139 | ![]() | Eridalexen | No | 145) | |
S200_149 | ![]() | Treun | Yes | 146) | 147) |
S200_152 | ![]() | Daxpewis | No | 148) | 149) |
S200_153 | ![]() | Sieioanu | Yes | 150) | 151) 152) 153) |
S200_157 | ![]() | Coalve | Yes | 154) | 155) |
S200_158 | ![]() | Penbor | No | 156) 157) | 158) 159) 160) |
S200_158 | ![]() | Ragcarden | No | 161) | 162) 163) |
S200_160 | ![]() | Wattpho | No | 164) | 165) |
S200_162 | ![]() | Shepiso | Yes | 166) | 167) |
S200_166 | ![]() | Fearmoztar | No | 168) | 169) |
S200_167 | ![]() | Midterfirth | No | 170) | |
S200_181 | ![]() | Bradjawen | No | 171) | 172) |
S200_181 | ![]() | Dinham | No | 173) | 174) |
S200_183 | ![]() | Madmidtum | No | 175) | 176) |
S200_198 | ![]() | Holmkethlet | No | 177) | 178) 179) |
S200_198 | ![]() | Erinaleiad | No | 180) | 181) 182) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_0 | ![]() | Aliancasterer | No | 183) | 184) 185) |
S200_2 | ![]() | Midmiraiad | No | 186) | 187) |
S200_7 | ![]() | Kilnaleport | Yes | 188) | 189) 190) |
S200_14 | ![]() | Tatbor | Yes | 191) | 192) |
S200_29 | ![]() | Lostrakus | No | 193) | |
S200_44 | ![]() | Midinverlo | Yes | 194) | 195) |
S200_49 | ![]() | Igojawstead | No | 196) | |
S200_53 | ![]() | Langkao | Yes | 197) 198) | |
S200_53 | ![]() | Galianport | No | 199) | |
S200_54 | ![]() | Braydenter | No | 200) | 201) |
S200_54 | ![]() | Crelinlar | No | 202) | |
S200_54 | ![]() | Furnalesyn | No | 203) 204) | 205) |
S200_54 | ![]() | Kinloneport | Yes | 206) 207) | 208) |
S200_54 | ![]() | Holmisoer | No | 209) 210) | |
S200_56 | ![]() | Shepmoium | No | 211) | |
S200_72 | ![]() | Igolurgla | Yes | 212) | 213) 214) |
S200_78 | ![]() | Auchcardensar | Yes | 215) | 216) 217) |
S200_79 | ![]() | Greeninverok | Yes | 218) | 219) 220), misclassified in 221) |
S200_103 | ![]() | Fuzmozse | No | 222) | |
S200_107 | ![]() | Razdon | Yes | 223) 224) | 225) 226) 227), misclassified in 228) |
S200_132 | ![]() | Tillyotay | No | 229) | 230) |
S200_132 | ![]() | Parapewport | Yes | 231) | 232) 233) |
S200_135 | ![]() | Urnaleor | No | 234) | |
S200_138 | ![]() | Jupnale | Yes | 235) 236) | 237) 238) |
S200_140 | ![]() | Auchconor | No | 239) | |
S200_141 | ![]() | Gravavela | No | 240) | |
S200_148 | ![]() | Alianlinbol | No | Pinned comment at 241) | |
S200_157 | ![]() | Paganmagenum | No | 242) | |
S200_158 | ![]() | Redstrictald | No | 243) | 244) 245) |
S200_172 | ![]() | Azulev | Yes | 246) 247) | 248) |
S200_178 | ![]() | Khanxis | No | 249) | 250) |
S200_178 | ![]() | Hianterros | Yes | 251) | 252) |
S200_180 | ![]() | Ioottum | Yes | 253) | 254) |
S200_183 | ![]() | Langian | No | 255) | |
S200_198 | ![]() | Dankao | No | 256) | 257) |
S200_198 | ![]() | Culvasse | Yes | 258) | 259) |
The achievements Nihilist and Uninhibited Nihilist are specific to Tormented Space and require the destruction of 20 and 50 different inhibitors respectively 260).
A connected subset of systems with easy inhibitor planets based on planet radius and score count are the systems 0, 85, 53, 34, 47, 136, 76, 22, 123, 110, 24, 164, 16, 35, 75, 158, 184, 156, 30, 46, 29, 86, 93, 122, 73, 88, 192, 8, 1, 117, 99, 197, 80, 161, 4, 167, 150, 131, 63, 12, 10, 142, 36, 27, 114, 6, 102, 168, 186 and 5, which are marked red in the following map of tormented space: