Differences
This shows you the differences between two versions of the page.
 
| Both sides previous revisionPrevious revisionNext revision | Previous revision | 
| pf:suggestions [2015/06/03 15:29]  – [Game Mechanics]  Energy Suggestion Karsten75 | pf:suggestions [2025/02/14 14:57] (current)  – external edit 127.0.0.1 | 
|---|
| |Ability to view the attraction between the ships and particles [[http://knucklecracker.com/forums/index.php?topic=18099.msg127998#msg127998]]       |  Pawel345          | {(rater>id=5000 |headline=off|type=vote)} |           | |Ability to view the attraction between the ships and particles [[http://knucklecracker.com/forums/index.php?topic=18099.msg127998#msg127998]]       |  Pawel345          | {(rater>id=5000 |headline=off|type=vote)} |           | 
| | <del>Ship 'snap to' and select via sidebar [[http://knucklecracker.com/forums/index.php?topic=18090.msg127910#msg127910]]</del> \\ Feb 25, 2015: When clicking a ship in the inventory panel, pan the map to the ship AND select the ship.       |  Cavemaniac          | {(rater>id=41 |headline=off|type=vote)} |    | | <del>Ship 'snap to' and select via sidebar [[http://knucklecracker.com/forums/index.php?topic=18090.msg127910#msg127910]]</del> \\ Feb 25, 2015: When clicking a ship in the inventory panel, pan the map to the ship AND select the ship.       |  Cavemaniac          | {(rater>id=41 |headline=off|type=vote)} |    | 
|   | |(mission heap selection screen) Drop the top and bottom quarters before calculating the average rating. Should give more fair ratings (like the median time does). [[http://knucklecracker.com/forums/index.php?topic=20445.msg142355#msg142355]]  |  J  | {(rater>id=5001 |headline=off|type=vote)} |    | 
 |  | 
| ===== Terrain ===== | ===== Terrain ===== | 
|   * Build x of each class of ship |   * Build x of each class of ship | 
|   * Pick up x of each type pickup |   * Pick up x of each type pickup | 
|   |  | 
|   |   * Go to Simulacrum and create a map | 
 |  | 
|   * Destroy x emitters |   * Destroy x emitters | 
|   * Destrpoy x of each class of enemy ship |   * Destroy x of each class of enemy ship |